The countdown is on! Watch the Rhine-Ruhr 2025 FISU World University Games live on FISU.TV and dive into the spirit of international sport. From electrifying competitions to unforgettable moments, it’s all coming straight to your screen.
Notice: Please be aware that changes may occur and might not be immediately reflected here.
16.07.2025
Date | Day | Time | Event | Event | Venue | City | Livestream |
---|---|---|---|---|---|---|---|
16.07.2025 | Wednesday | 20:15-23:15 | Ceremonies | Opening Ceremony |
17.07.2025
Date | Day | Time | Sport | Event | Venue | City | Livestream |
---|---|---|---|---|---|---|---|
17.07.2025 | Thursday | 13:55-15:30 | Rhythmic Gymnastics | Group 1 Hoop & Ball | |||
17.07.2025 | Thursday | 15:05-16:10 | Diving | Mixed 3m | |||
17.07.2025 | Thursday | 15:25-19:00 | Taekwondo | Individual Men, Individual Women, Mixed Pair Poomsae | |||
17.07.2025 | Thursday | 15:55-17:30 | Rhythmic Gymnastics | Group 2 Hoop & Ball | |||
17.07.2025 | Thursday | 16:45-17:45 | Diving | Women Synchronised 10m | |||
17.07.2025 | Thursday | 17:55-20:30 | Fencing | Women's Épée, Men's Sabre Individual | |||
17.07.2025 | Thursday | 18:25-20:00 | Rhythmic Gymnastics | 5 Hoops | |||
17.07.2025 | Thursday | 18:55-20:45 | Swimming | Evening Session |
18.07.2025
Date | Day | Time | Sport | Event | Venue | City | Livestream |
---|---|---|---|---|---|---|---|
18.07.2025 | Friday | 12:55-14:50 | Taekwondo | W/M Team Poomsae Final | |||
18.07.2025 | Friday | 13:55-15:30 | Rhythmic Gymnastics | Group 1 Club & Ribbons | |||
18.07.2025 | Friday | 14:25-15:20 | Diving | Women Synchronised 3m | |||
18.07.2025 | Friday | 15:55-17:45 | Rhythmic Gymnastics | Group 2 Club & Ribbons | |||
18.07.2025 | Friday | 16:00-17:45 | Diving | Men 3m | |||
18.07.2025 | Friday | 16:35-18:20 | 3x3 Basketball | Women: B2, D2; Men: B2, D2 | |||
18.07.2025 | Friday | 17:55-20:30 | Fencing | Men Épée Semifinal/Final; Women Foil Semifinal/Final | |||
18.07.2025 | Friday | 18:25-20:15 | Rhythmic Gymnastics | 3 Ribbons | |||
18.07.2025 | Friday | 18:30-20:10 | 3x3 Wheelchair Basketball | Women: A6, B6; Men: A6, B6 | |||
18.07.2025 | Friday | 18:55-21:05 | Swimming | Evening Session | |||
18.07.2025 | Friday | 20:20-22:00 | 3x3 Basketball | Women: B3, D3; Men: B3, D3 |
19.07.2025
Date | Day | Time | Sport | Event | Venue | City | Livestream |
---|---|---|---|---|---|---|---|
19.07.2025 | Saturday | 10:30-12:10 | 3x3 Basketball | Women PlayIn 1/2; Men PlayIn 1/2 | |||
19.07.2025 | Saturday | 12:20-14:00 | 3x3 Wheelchair Basketball | Women Quarterfinals A1/B4, A2/B3, Men Quarterfinals A1/B4, A2/B3 | |||
19.07.2025 | Saturday | 13:55-16:00 | Rhythmic Gymnastics | AF1 Hoop, Ball, 5 Hoops | |||
19.07.2025 | Saturday | 14:05-15:50 | 3x3 Basketball | Women PlayIn 3/4; Men PlayIn 3/4 | |||
19.07.2025 | Saturday | 14:15-15:25 | Diving | Team 3m & 10m | |||
19.07.2025 | Saturday | 16:05-17:45 | Diving | Men Platform | |||
19.07.2025 | Saturday | 16:10-18:15 | Rhythmic Gymnastics | AF1 Clubs, Ribbon, 3 Ribbons/2 Balls | |||
19.07.2025 | Saturday | 16:35-18:20 | 3x3 Wheelchair Basketball | Women Quarterfinals 1/2, Men Quarterfinals 1/2 | |||
19.07.2025 | Saturday | 16:55-20:00 | Taekwondo | Men/Women Individual Kyorugi Final | |||
19.07.2025 | Saturday | 18:25-21:00 | Fencing | Men Foil Semifinal/Final Women Sabre Semifinal/Final | |||
19.07.2025 | Saturday | 18:30-20:10 | 3x3 Basketball | Women Quarterfinals 1/2, Men Quarterfinals 1/2 | |||
19.07.2025 | Saturday | 18:55-21:25 | Swimming | Evening Session | |||
19.07.2025 | Saturday | 19:25-22:00 | Table Tennis | Women Semfinals | |||
19.07.2025 | Saturday | 19:25-23:00 | Badminton | Quarterfinals | |||
19.07.2025 | Saturday | 20:20-22:00 | 3x3 Basketball | Women Quarterfinals 3/4, Men Quarterfinals 3/4 |
20.07.2025
Date | Day | Time | Sport | Event | Venue | City | Livestream |
---|---|---|---|---|---|---|---|
20.07.2025 | Sunday | 09:55-13:30 | 3x3 Basketball & 3x3 Wheelchair Basketball | Men/Women Semifinals | |||
20.07.2025 | Sunday | 12:25-16:00 | Badminton | Mixed Team Semifinals | |||
20.07.2025 | Sunday | 14:10-19:00 | 3x3 Basketball & 3x3 Wheelchair Basketball | Men/Women Bronze and Gold | |||
20.07.2025 | Sunday | 14:35-15:30 | Diving | Men Syncronised 10m | |||
20.07.2025 | Sunday | 14:55-18:00 | Table Tennis | Women Team Final | |||
20.07.2025 | Sunday | 14:55-19:00 | Fencing | Women Epee Team, Men Sabre Team Medal Matches | |||
20.07.2025 | Sunday | 16:10-17:45 | Diving | Women Platform | |||
20.07.2025 | Sunday | 17:25-20:00 | Taekwondo | Men/Women Individual Kyorugi Final | |||
20.07.2025 | Sunday | 17:55-21:00 | Table Tennis | Men Team Final | |||
20.07.2025 | Sunday | 18:55-21:20 | Swimming | Evening Session | |||
20.07.2025 | Sunday | 19:25-23:00 | Badminton | Mixed Team Finals |
21.07.2025
Date | Day | Time | Sport | Event | Venue | City | Livestream |
---|---|---|---|---|---|---|---|
21.07.2025 | Monday | 14:55-19:50 | Fencing | Men Epee Team, Women Foil Team | |||
21.07.2025 | Monday | 15:55-17:30 | Diving | Women 3m | |||
21.07.2025 | Monday | 16:20-21:10 | Athletics | Evening Session | |||
21.07.2025 | Monday | 16:55-19:30 | Volleyball | Women Semifinal 1 | |||
21.07.2025 | Monday | 17:25-20:00 | Taekwondo | Men/Women Individual Kyorugi Final | |||
21.07.2025 | Monday | 18:55-21:35 | Swimming | Evening Session | |||
21.07.2025 | Monday | 19:55-22:30 | Volleyball | Women Semifinal 2 |
22.07.2025
Date | Day | Time | Sport | Event | Venue | City | Livestream |
---|---|---|---|---|---|---|---|
22.07.2025 | Tuesday | 09:55-21:00 | Artistic Gymnastics | Men's Team | |||
22.07.2025 | Tuesday | 13:10-17:30 | Table Tennis | Mixed Doubles Semifinals, Men Doubles R16, Women Singles R16, Men Singles R32 | |||
22.07.2025 | Tuesday | 14:55-19:30 | Fencing | Women Sbare Team, Men Foil Team Medals | |||
22.07.2025 | Tuesday | 15:05-16:20 | Diving | Men 1m | |||
22.07.2025 | Tuesday | 16:40-22:00 | Athletics | Evening Session | |||
22.07.2025 | Tuesday | 16:55-19:30 | Volleyball | Men Semifinal 1 | |||
22.07.2025 | Tuesday | 17:25-19:00 | Basketball | Women Quarterfinals W27 | |||
22.07.2025 | Tuesday | 17:25-20:00 | Taekwondo | Men/Women Individual Kyorugi Final | |||
22.07.2025 | Tuesday | 17:55-18:45 | Table Tennis | Women Doubles Quarterfinals | |||
22.07.2025 | Tuesday | 18:55-21:45 | Swimming | Evening Session | |||
22.07.2025 | Tuesday | 19:25-20:35 | Table Tennis | Mixed Doubles Final | |||
22.07.2025 | Tuesday | 19:55-21:30 | Basketball | Women Quarterfinals W28 | |||
22.07.2025 | Tuesday | 19:55-22:30 | Volleyball | Men Semifinal 2 |
23.07.2025
Date | Day | Time | Sport | Event | Venue | City | Livestream |
---|---|---|---|---|---|---|---|
23.07.2025 | Wednesday | 09:45-13:55 | Athletics | Morning Session | |||
23.07.2025 | Wednesday | 09:55-11:45 | Table Tennis | Women Singles Semifinals, Men Singles R16 | |||
23.07.2025 | Wednesday | 09:55-21:00 | Artistic Gymnastics | Men's Team | |||
23.07.2025 | Wednesday | 11:55-12:50 | Diving | Women 1m | |||
23.07.2025 | Wednesday | 12:40-18:00 | Water Polo | Quarterfinals 1, 2, 3 | |||
23.07.2025 | Wednesday | 12:55-14:00 | Judo | Repechages W 48kg, W 52kg, W 57kg, M 60kg, M 66kg | |||
23.07.2025 | Wednesday | 12:55-14:30 | Table Tennis | M/W Singles Quarterfinals | |||
23.07.2025 | Wednesday | 13:30-14:40 | Diving | Men Syncronised 3m | |||
23.07.2025 | Wednesday | 14:55-16:05 | Table Tennis | Women Doubles Final | |||
23.07.2025 | Wednesday | 15:10-19:00 | Taekwondo | Men, Women, Mixed Team Kyorugi | |||
23.07.2025 | Wednesday | 15:20-16:30 | Diving | Mixed 10m | |||
23.07.2025 | Wednesday | 15:55-19:30 | Judo | W 48kg, W 52kg, W 57kg, M 60kg, M 66kg | |||
23.07.2025 | Wednesday | 16:15-17:20 | Table Tennis | Men Doubles Final | |||
23.07.2025 | Wednesday | 16:55-19:30 | Volleyball | Women Bronze Match | |||
23.07.2025 | Wednesday | 17:25-19:00 | Basketball | Women Semifinal 1 | |||
23.07.2025 | Wednesday | 18:00-19:45 | Water Polo | Quarterfinals 4 | |||
23.07.2025 | Wednesday | 18:10-21:55 | Athletics | Evening Session | |||
23.07.2025 | Wednesday | 18:55-21:25 | Swimming | Evening Session | |||
23.07.2025 | Wednesday | 19:55-21:30 | Basketball | Women Semifinal 2 | |||
23.07.2025 | Wednesday | 19:55-23:00 | Volleyball | Women Gold Match |
24.07.2025
Date | Day | Time | Sport | Event | Venue | City | Livestream |
---|---|---|---|---|---|---|---|
24.07.2025 | Thursday | 09:20-13:45 | Athletics | Morning Session | |||
24.07.2025 | Thursday | 09:55-11:30 | Table Tennis | M/W Singles Semifinals | |||
24.07.2025 | Thursday | 09:55-12:00 | Tennis | Women Semifinals | |||
24.07.2025 | Thursday | 09:55-22:15 | Artistic Gymnastics | Women's Team | |||
24.07.2025 | Thursday | 11:55-13:00 | Table Tennis | Women Singles Final | |||
24.07.2025 | Thursday | 12:00-14:00 | Tennis | Men Semifinals | |||
24.07.2025 | Thursday | 12:40-19:45 | Water Polo | Men/Women Semifinals | |||
24.07.2025 | Thursday | 12:55-14:00 | Judo | Repechages & SF W 48kg, W 52kg, W 57kg | |||
24.07.2025 | Thursday | 13:15-14:15 | Table Tennis | Men Singles Final | |||
24.07.2025 | Thursday | 14:55-17:00 | Tennis | Mixed Doubles Semifinals | |||
24.07.2025 | Thursday | 15:55-18:45 | Judo | W 63kg, W 70kg, M 73kg, M 81kg | |||
24.07.2025 | Thursday | 16:55-19:30 | Volleyball | Men Bronze Match | |||
24.07.2025 | Thursday | 17:25-19:00 | Basketball | Men Semifinal 1 | |||
24.07.2025 | Thursday | 17:30-22:20 | Athletics | Evening Session | |||
24.07.2025 | Thursday | 19:55-21:30 | Basketball | Men Semifinal 2 | |||
24.07.2025 | Thursday | 19:55-22:30 | Volleyball | Men Gold Match |
25.07.2025
Date | Day | Time | Sport | Event | Venue | City | Livestream |
---|---|---|---|---|---|---|---|
25.07.2025 | Friday | 08:55-10:15 | Archery | Women Team Compound | |||
25.07.2025 | Friday | 08:55-12:00 | Rowing | M/W Heats | |||
25.07.2025 | Friday | 09:45-13:50 | Athletics | Morning Session | |||
25.07.2025 | Friday | 09:55-15:50 | Tennis | Women Doubles Final, Men Doubles Final, Mixed Doubles Final | |||
25.07.2025 | Friday | 10:20-11:30 | Archery | Men Team Compound | |||
25.07.2025 | Friday | 11:50-12:50 | Archery | Mixed Team Compound Medals | |||
25.07.2025 | Friday | 12:10-14:00 | Beach Volleyball | Women Quarterfinals Match 53/54 | |||
25.07.2025 | Friday | 12:25-13:20 | Rowing | M/W Heats | |||
25.07.2025 | Friday | 12:55-14:00 | Judo | Repechages & SF W 78kg, W +78kg, M 90kg, M -100kg, M +100kg | |||
25.07.2025 | Friday | 12:55-16:00 | Artistic Gymnastics | Men's Individual | |||
25.07.2025 | Friday | 13:05-14:00 | Badminton | Women Doubles Quarterfinals | |||
25.07.2025 | Friday | 14:00-15:40 | Beach Volleyball | Men Quarterfinals Match 53/54 | |||
25.07.2025 | Friday | 14:25-15:40 | Archery | Women Team Recurve Medals | |||
25.07.2025 | Friday | 15:50-17:00 | Archery | Men Team Recurve Medals | |||
25.07.2025 | Friday | 15:55-20:00 | Judo | W -78kg, W +78kg, M 90kg, M -100kg, M +100kg | |||
25.07.2025 | Friday | 16:25-20:30 | Beach Volleyball | Men Semifinals | |||
25.07.2025 | Friday | 16:55-20:30 | Badminton | M/W Singles, M/W Doubles, Mixed Doubles Semifinals | |||
25.07.2025 | Friday | 17:20-18:20 | Archery | Mixed Team Recurve Medals | |||
25.07.2025 | Friday | 17:25-19:00 | Basketball | Women Bronze Match | |||
25.07.2025 | Friday | 17:40-21:55 | Athletics | Evening Session | |||
25.07.2025 | Friday | 18:55-22:00 | Artistic Gymnastics | Women's Individual | |||
25.07.2025 | Friday | 19:55-22:00 | Basketball | Women Gold Match |
26.07.2025
Date | Day | Time | Sport | Event | Venue | City | Livestream |
---|---|---|---|---|---|---|---|
26.07.2025 | Saturday | 07:55-09:25 | Athletics | W/M Half Marathon | |||
26.07.2025 | Saturday | 08:55-10:15 | Rowing | Repechages | |||
26.07.2025 | Saturday | 08:55-10:20 | Archery | Women Individual Recurve Medals | |||
26.07.2025 | Saturday | 09:25-14:00 | Athletics | Morning Session | |||
26.07.2025 | Saturday | 09:55-12:25 | Tennis | Women Singles Final | |||
26.07.2025 | Saturday | 10:30-11:50 | Archery | Men Individual Recurve Medals | |||
26.07.2025 | Saturday | 10:35-11:30 | Rowing | Semifinals A/B M2, M2x, W2x | |||
26.07.2025 | Saturday | 11:55-12:45 | Badminton | Para Exhibition | |||
26.07.2025 | Saturday | 11:55-15:30 | Water Polo | W/M Bronze Match | |||
26.07.2025 | Saturday | 12:55-14:00 | Volleyball | Women Bronze Match | |||
26.07.2025 | Saturday | 12:55-15:30 | Tennis | Men Singles Final | |||
26.07.2025 | Saturday | 12:55-17:00 | Artistic Gymnastics | M/W Apparatus | |||
26.07.2025 | Saturday | 12:55-19:00 | Badminton | M/W Singles, M/W Doubles, Mixed Doubles Finals | |||
26.07.2025 | Saturday | 13:10-17:30 | Beach Volleyball | M/W Bronze and Gold Matches | |||
26.07.2025 | Saturday | 13:55-15:00 | Rowing | Finals D/C/B M1x, M4, W2, W2x | |||
26.07.2025 | Saturday | 14:25-15:50 | Archery | Women Individual Compound Medals | |||
26.07.2025 | Saturday | 14:30-16:00 | Volleyball | Women Gold Match | |||
26.07.2025 | Saturday | 15:55-18:50 | Judo | Mixed Team | |||
26.07.2025 | Saturday | 16:00-17:30 | Archery | Men Individuals Compound Medals | |||
26.07.2025 | Saturday | 16:25-17:30 | Volleyball | Men Bronze Match | |||
26.07.2025 | Saturday | 16:55-21:00 | Water Polo | W/M Gold Match | |||
26.07.2025 | Saturday | 17:25-19:00 | Basketball | Men Bronze Match | |||
26.07.2025 | Saturday | 17:40-22:10 | Athletics | Evening Session | |||
26.07.2025 | Saturday | 17:55-22:00 | Artistic Gymnastics | M/W Apparatus | |||
26.07.2025 | Saturday | 18:00-19:30 | Volleyball | Men Gold Match | |||
26.07.2025 | Saturday | 19:55-22:00 | Basketball | Men Gold Match |
27.07.2025
Date | Day | Time | Sport | Event | Venue | City | Livestream |
---|---|---|---|---|---|---|---|
27.07.2025 | Sunday | 07:55-10:00 | Athletics | M/W 20k Race Walk | |||
27.07.2025 | Sunday | 08:55-15:00 | Rowing | Finals | |||
27.07.2025 | Sunday | 10:00-14:00 | Athletics | Morning Session | |||
27.07.2025 | Sunday | 18:00-19:15 | Ceremonies | Closing Ceremony |